The only directory ranked by how AI recommends businesses. Not SEO. Not backlinks. AI recommendations.
The definitive ranking of companies AI models recommend most
| Rank | Company | Industry | AI Visibility | ChatGPT | Claude | Gemini | Perplexity | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Amazon | Ecommerce | 99 | 99 | 98 | 99 | 99 | 0 |
| 2 | Harvard University | Education | 98 | 99 | 97 | 98 | 98 | 0 |
| 3 | Salesforce | SaaS | 97 | 98 | 96 | 97 | 97 | +1 |
| 4 | Marriott | Hotels | 96 | 97 | 95 | 96 | 96 | +1 |
| 5 | Shopify | Ecommerce | 96 | 97 | 95 | 96 | 96 | +2 |
| 6 | Mayo Clinic | Healthcare | 96 | 97 | 95 | 96 | 96 | +1 |
| 7 | Stanford University | Education | 96 | 97 | 95 | 96 | 96 | +1 |
| 8 | HubSpot | SaaS | 95 | 96 | 94 | 95 | 95 | +3 |
| 9 | MIT | Education | 94 | 96 | 92 | 93 | 95 | +2 |
| 10 | Slack | SaaS | 93 | 95 | 91 | 92 | 94 | +2 |
| 11 | Hilton | Hotels | 93 | 95 | 91 | 92 | 94 | +2 |
| 12 | University of Oxford | Education | 93 | 95 | 91 | 92 | 94 | 0 |
| 13 | Latham & Watkins | Law Firms | 92 | 94 | 90 | 91 | 93 | +2 |
| 14 | Notion | SaaS | 91 | 93 | 89 | 90 | 92 | +6 |
| 15 | Cleveland Clinic | Healthcare | 91 | 93 | 89 | 90 | 92 | +2 |
| 16 | Kirkland & Ellis | Law Firms | 90 | 92 | 88 | 89 | 91 | +1 |
| 17 | eBay | Ecommerce | 90 | 92 | 88 | 89 | 91 | -1 |
| 18 | Johns Hopkins Medicine | Healthcare | 89 | 91 | 87 | 88 | 90 | 0 |
| 19 | Stripe | SaaS | 88 | 90 | 86 | 87 | 89 | +1 |
| 20 | WPP | Agencies | 88 | 90 | 86 | 87 | 89 | +2 |
| 21 | Hyatt | Hotels | 88 | 90 | 86 | 87 | 89 | 0 |
| 22 | Baker McKenzie | Law Firms | 87 | 89 | 85 | 86 | 88 | +4 |
| 23 | Figma | SaaS | 86 | 88 | 84 | 85 | 87 | +5 |
| 24 | Omnicom | Agencies | 85 | 87 | 83 | 84 | 86 | +1 |
| 25 | Four Seasons | Hotels | 85 | 87 | 83 | 84 | 86 | +3 |
| 26 | Etsy | Ecommerce | 85 | 87 | 83 | 84 | 86 | +3 |
| 27 | Zapier | SaaS | 84 | 86 | 82 | 83 | 85 | +4 |
| 28 | Canva | SaaS | 83 | 85 | 81 | 82 | 84 | +2 |
| 29 | Publicis Groupe | Agencies | 82 | 84 | 80 | 81 | 83 | +3 |
| 30 | DLA Piper | Law Firms | 82 | 84 | 80 | 81 | 83 | -1 |
| 31 | ETH Zurich | Education | 82 | 84 | 80 | 81 | 83 | +3 |
| 32 | WooCommerce | Ecommerce | 81 | 83 | 79 | 80 | 82 | +4 |
| 33 | IHG Hotels | Hotels | 80 | 82 | 78 | 79 | 81 | -1 |
| 34 | Monday.com | SaaS | 79 | 81 | 77 | 78 | 80 | 0 |
| 35 | Clifford Chance | Law Firms | 79 | 81 | 77 | 78 | 80 | +3 |
| 36 | Mount Sinai | Healthcare | 78 | 80 | 76 | 77 | 79 | +3 |
| 37 | Dentsu | Agencies | 77 | 79 | 75 | 76 | 78 | 0 |
| 38 | Kaiser Permanente | Healthcare | 76 | 78 | 74 | 75 | 77 | +1 |
| 39 | Skadden Arps | Law Firms | 75 | 77 | 73 | 74 | 76 | 0 |
| 40 | Airtable | SaaS | 74 | 76 | 72 | 73 | 75 | +2 |
| 41 | Accor | Hotels | 74 | 76 | 72 | 73 | 75 | +2 |
| 42 | BigCommerce | Ecommerce | 73 | 75 | 71 | 72 | 74 | +1 |
| 43 | University of Melbourne | Education | 72 | 74 | 70 | 71 | 73 | +1 |
| 44 | Vercel | SaaS | 72 | 74 | 70 | 71 | 73 | +8 |
| 45 | Charité | Healthcare | 71 | 73 | 69 | 70 | 72 | +4 |
| 46 | White & Case | Law Firms | 70 | 72 | 68 | 69 | 71 | +2 |
| 47 | Magento (Adobe) | Ecommerce | 70 | 72 | 68 | 69 | 71 | -3 |
| 48 | ClickUp | SaaS | 69 | 71 | 67 | 68 | 70 | -1 |
| 49 | Ritz-Carlton | Hotels | 69 | 71 | 67 | 68 | 70 | +5 |
| 50 | Accenture Song | Agencies | 67 | 69 | 65 | 66 | 68 | +5 |
| 51 | Linklaters | Law Firms | 66 | 68 | 64 | 65 | 67 | -2 |
| 52 | Linear | SaaS | 65 | 67 | 63 | 64 | 66 | +7 |
| 53 | Deloitte Digital | Agencies | 62 | 64 | 60 | 61 | 63 | +2 |
| 54 | Bumrungrad Hospital | Healthcare | 58 | 60 | 56 | 57 | 59 | +4 |
| 55 | R/GA | Agencies | 56 | 58 | 54 | 55 | 57 | -2 |
| 56 | Zalando | Ecommerce | 55 | 57 | 53 | 54 | 56 | +2 |
| 57 | Sofitel | Hotels | 52 | 54 | 50 | 51 | 53 | +1 |
| 58 | Nitro Digital | Agencies | 48 | 50 | 46 | 47 | 49 | +6 |
| 59 | Degordian | Agencies | 42 | 44 | 40 | 41 | 43 | +3 |
See which companies dominate each AI model
Join the AI Visibility Directory™ and see how AI models recommend your business.
Add your company to the Directory