Public rankings powered by the AI Search Observatory™. Real-time data. Transparent methodology.
Top 10 companies ranked by AI Visibility Score
| Rank | Company | AI Visibility | ChatGPT | Claude | Gemini | Perplexity | Trend | Verified |
|---|---|---|---|---|---|---|---|---|
| 1 | SmileDirectClub | 94 | 96 | 92 | 93 | 95 | +3 | |
| 2 | Aspen Dental | 89 | 91 | 87 | 88 | 90 | +1 | |
| 3 | ClearChoice Dental | 85 | 87 | 83 | 84 | 86 | +5 | |
| 4 | Pacific Dental Services | 78 | 80 | 76 | 77 | 79 | +2 | |
| 5 | Heartland Dental | 74 | 76 | 72 | 73 | 75 | -1 | |
| 6 | DDS Dentures | 68 | 70 | 66 | 67 | 69 | +4 | |
| 7 | Kool Smiles | 63 | 65 | 61 | 62 | 64 | 0 | |
| 8 | Bright Now Dental | 58 | 60 | 56 | 57 | 59 | -2 | |
| 9 | Dental Care Alliance | 52 | 54 | 50 | 51 | 53 | +1 | |
| 10 | American Dental Partners | 47 | 49 | 45 | 46 | 48 | -3 |
Top 10 companies ranked by AI Visibility Score
| Rank | Company | AI Visibility | ChatGPT | Claude | Gemini | Perplexity | Trend | Verified |
|---|---|---|---|---|---|---|---|---|
| 1 | Latham & Watkins | 92 | 94 | 90 | 91 | 93 | +2 | |
| 2 | Kirkland & Ellis | 90 | 92 | 88 | 89 | 91 | +1 | |
| 3 | Baker McKenzie | 87 | 89 | 85 | 86 | 88 | +4 | |
| 4 | DLA Piper | 82 | 84 | 80 | 81 | 83 | -1 | |
| 5 | Clifford Chance | 79 | 81 | 77 | 78 | 80 | +3 | |
| 6 | Skadden Arps | 75 | 77 | 73 | 74 | 76 | 0 | |
| 7 | White & Case | 70 | 72 | 68 | 69 | 71 | +2 | |
| 8 | Linklaters | 66 | 68 | 64 | 65 | 67 | -2 | |
| 9 | Allen & Overy | 61 | 63 | 59 | 60 | 62 | +1 | |
| 10 | Freshfields | 56 | 58 | 54 | 55 | 57 | -1 |
Top 10 companies ranked by AI Visibility Score
| Rank | Company | AI Visibility | ChatGPT | Claude | Gemini | Perplexity | Trend | Verified |
|---|---|---|---|---|---|---|---|---|
| 1 | Salesforce | 97 | 98 | 96 | 97 | 97 | +1 | |
| 2 | HubSpot | 95 | 96 | 94 | 95 | 95 | +3 | |
| 3 | Slack | 93 | 95 | 91 | 92 | 94 | +2 | |
| 4 | Notion | 91 | 93 | 89 | 90 | 92 | +6 | |
| 5 | Stripe | 88 | 90 | 86 | 87 | 89 | +1 | |
| 6 | Zapier | 84 | 86 | 82 | 83 | 85 | +4 | |
| 7 | Monday.com | 79 | 81 | 77 | 78 | 80 | 0 | |
| 8 | Airtable | 74 | 76 | 72 | 73 | 75 | +2 | |
| 9 | ClickUp | 69 | 71 | 67 | 68 | 70 | -1 | |
| 10 | Asana | 64 | 66 | 62 | 63 | 65 | -3 |
Top 10 companies ranked by AI Visibility Score
| Rank | Company | AI Visibility | ChatGPT | Claude | Gemini | Perplexity | Trend | Verified |
|---|---|---|---|---|---|---|---|---|
| 1 | Marriott | 96 | 97 | 95 | 96 | 96 | +1 | |
| 2 | Hilton | 93 | 95 | 91 | 92 | 94 | +2 | |
| 3 | Hyatt | 88 | 90 | 86 | 87 | 89 | 0 | |
| 4 | Four Seasons | 85 | 87 | 83 | 84 | 86 | +3 | |
| 5 | IHG Hotels | 80 | 82 | 78 | 79 | 81 | -1 | |
| 6 | Accor | 74 | 76 | 72 | 73 | 75 | +2 | |
| 7 | Ritz-Carlton | 69 | 71 | 67 | 68 | 70 | +5 | |
| 8 | W Hotels | 63 | 65 | 61 | 62 | 64 | -2 | |
| 9 | Sheraton | 57 | 59 | 55 | 56 | 58 | +1 | |
| 10 | Radisson | 51 | 53 | 49 | 50 | 52 | -4 |
Top 10 companies ranked by AI Visibility Score
| Rank | Company | AI Visibility | ChatGPT | Claude | Gemini | Perplexity | Trend | Verified |
|---|---|---|---|---|---|---|---|---|
| 1 | Amazon | 99 | 99 | 98 | 99 | 99 | 0 | |
| 2 | Shopify | 96 | 97 | 95 | 96 | 96 | +2 | |
| 3 | eBay | 90 | 92 | 88 | 89 | 91 | -1 | |
| 4 | Etsy | 85 | 87 | 83 | 84 | 86 | +3 | |
| 5 | WooCommerce | 81 | 83 | 79 | 80 | 82 | +4 | |
| 6 | BigCommerce | 73 | 75 | 71 | 72 | 74 | +1 | |
| 7 | Walmart | 68 | 70 | 66 | 67 | 69 | 0 | |
| 8 | Target | 62 | 64 | 60 | 61 | 63 | -2 | |
| 9 | Zalando | 55 | 57 | 53 | 54 | 56 | +2 | |
| 10 | Wayfair | 48 | 50 | 46 | 47 | 49 | -3 |
Top 10 companies ranked by AI Visibility Score
| Rank | Company | AI Visibility | ChatGPT | Claude | Gemini | Perplexity | Trend | Verified |
|---|---|---|---|---|---|---|---|---|
| 1 | WPP | 88 | 90 | 86 | 87 | 89 | +2 | |
| 2 | Omnicom | 85 | 87 | 83 | 84 | 86 | +1 | |
| 3 | Publicis Groupe | 82 | 84 | 80 | 81 | 83 | +3 | |
| 4 | Dentsu | 77 | 79 | 75 | 76 | 78 | 0 | |
| 5 | Interpublic | 72 | 74 | 70 | 71 | 73 | -1 | |
| 6 | Accenture Song | 67 | 69 | 65 | 66 | 68 | +5 | |
| 7 | Deloitte Digital | 62 | 64 | 60 | 61 | 63 | +2 | |
| 8 | R/GA | 56 | 58 | 54 | 55 | 57 | -2 | |
| 9 | Droga5 | 50 | 52 | 48 | 49 | 51 | +1 | |
| 10 | Wieden+Kennedy | 44 | 46 | 42 | 43 | 45 | -1 |
Verified by Observatory™
AI Visibility Scores are calculated by the AI Search Observatory™, which continuously monitors how AI models (ChatGPT, Claude, Gemini, Perplexity) recommend businesses across thousands of real queries in every industry.
Each company is scored across 4 AI engines using standardized prompts per industry.
The AI Visibility Score is a weighted composite: citation frequency, recommendation rank, and response prominence.
Companies with the verified badge have been validated through direct API queries and human review.
Get your AI Visibility Score and see how AI models recommend your business.
Get your AI Visibility Score